Report Options | |
Style | The selected value specifies what type of content data is displayed within the corresponding report it is run. |
Name | Enter in a description for the report, which is used to visually identify the report within the Report List Area of the reporting portal page. The description entered here is also shown against the report when it is open within the Active Report Tab area. |
Folder | Enter a folder name for the report (if required), which is used to sort reports into groups within the Report List Area of the reporting portal page. You can enter a new folder name manually, or alternatively select an existing folder from the drop-down list. |
Note | The Note field can be used to specify a comment or additional description for the report. |
Display Options | |
URL | This setting is only displayed for reports specifically configured with the "External Content (Via URL)" report style. |
Zoom Level | Allows you to adjust the zoom level, to fit the report on your page |
Displayed As | This option is displayed for all report types, apart from reports specifically configured as a desktop wallboard or for reports showing external content. The setting allows you to select whether the report is displayed in either a detailed table view, one of the two icon (BLF) view arrangement types, or alternatively shown in chart viewing mode. |
Statistics Displayed As | This option is only displayed for reports specifically configured with the Desktop Wallboard report style. |
Chart Style | For reports shown in chart viewing mode, this setting controls the graph display type used by the corresponding chart. |
Date / Time | |
Date / Time | This area contains the date & time filtering settings that control what specific interval range(s) the corresponding report is run for. |
The above is a high-level overview for each section of the Report tab. For a detailed explanation for each option press the F1 key, or press the Help button, from the Report tab.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article